Specification of aircraft:
- Serial Number: 3139956
- Date of manufacture: 08.09.1981
- Planer Flight hours: 41.932:54
- Landings made: 8.383
- Flight hours after last maintenance: 8.285:54
Engines:
Number of engine | 1 | 2 | 3 | 4 | ВСУ |
Type of engine | Д-30КУ-2 | Д-30КУ-2 | Д-30КУ-2 | Д-30КУ-2 | TA-6A |
Serial number | 0305122840227 | 03051249002223 | 03051238702212 | 03051139202210 | 8336A174 |
Date of manufacture | 28.06.1984 | 29.12.1990 | 29.09.1987 | 31.12.1992 | 31.07.1988 |
Total flight hours (Hours / cycles) | 13803:25/2599,5 | 6040:10/1106.9 | 13583:52/2604.1 | 9914:13/1566.2 | 2909:10/2961 |
Number of maintenances | 4 | 1 | 2 | 2 | 2 |
Flight hours after last maintenance (hours / cycles) | 3714:41/730.9 | 1827:25/364.9 | 3636:40/779.1 | 1665:25/319.2 | 789:58/1084 |
Date of last maintenance | 13.01.2006 | 07.07.2004 | 28.02.2001 | 31.10.2004 | 26.09.1998 |
Hours till next maintenances | 585:48/95.1 | 1172:35/178.1 | 601:20/101.9 | 1334:35/223.8 | 809:42/141 |
Navigation equipment:
- VHF Radio station 8,33 kHz (2 pieces)
- HF Radio station (2 pieces)
- ELT АРМ-406П, АРМ-406АС1 (1 piece)
- Emergency VHF Radio station Р-855УМ (2 pieces)
- TCAS-II RockwellCollins version 7,0 (1 piece)
- GPWS (1 piece)
- Navigation TNL-2000 Approach Plas
No Comment
E.M. Oskam
Hi, im kinda intrested in the plane, how much would you want for it?